2024 Courses and Events approved by CPD Board as of 1st December 2024
Courses are arranged according to the alphabetical order of the Program Name. (Numerals (top of page) - Z (bottom of page))
|
Program Code | Organiser | Name of Program | Start Date | End Date | Contact hours |
SDU awarded |
CPD/005/T1.2/242406 | IES Academy Pte Ltd | 1 Day Design for Safety (DfS Guideline 2022) Training Course | 1 Jan 2024 | 30 Jun 2024 | 4 | 4 |
IES Academy Pte Ltd | 1 Day Design for Safety (DfS Guideline 2022) Training Course | 1 Aug 2024 | 31 Dec 2024 | 4 | 4 | |
CPD/076/T2.0/242402 | CCIS Singapore Pte Ltd | 2 Days ConSASS Audit Practical Learning Workshop | 1 Jan 2024 | 30 Jun 2024 | 14 | 7 |
CPD/076/T2.0/242405 | CCIS Singapore Pte Ltd | 2 Days ConSASS Audit Practical Learning Workshop | 1 Jul 2024 | 31 Dec 2024 | 14 | 7 |
CPD/076/T2.0/242401 | CCIS Singapore Pte Ltd | 2 Days Internal Auditor Training for ISO 14001:2015 (Environmental) | 1 Jan 2024 | 30 Jun 2024 | 16 | 8 |
CPD/076/T2.0/242404 | CCIS Singapore Pte Ltd | 2 Days Internal Auditor Training for ISO 14001:2015 (Environmental) | 1 Jul 2024 | 31 Dec 2024 | 16 | 8 |
CPD/076/T2.0/242403 | CCIS Singapore Pte Ltd | 2 Days Internal Auditor Training for ISO 9001:2015 (Quality), ISO 45001:2018 (Health & Safety) & ISO 14001:2015 (Environmental) | 1 Jan 2024 | 30 Jun 2024 | 14 | 7 |
CPD/076/T2.0/242406 | CCIS Singapore Pte Ltd | 2 Days Internal Auditor Training for ISO 9001:2015 (Quality), ISO 45001:2018 (Health & Safety) & ISO 14001:2015 (Environmental) | 1 Jul 2024 | 31 Dec 2024 | 14 | 7 |
CPD/003/T1.2/242404 | Singapore Institution of Safety Officers | 22nd SISO Annual WSHO Conference 2024 | 6 Nov 2024 | 6 Nov 2024 | 7 | 7 |
CPD/027/T1.2/242404 | Land Transport Authority | 26th Annual Safety, Health and Environmental Awards Convention (ASAC 2024) | 1 Oct 2024 | 1 Oct 2024 | 4 | 4 |
CPD/083/T1.2/242402 | SCAL Academy Pte Ltd | 2-Day Workshop -Applied Safety Psychology in Behavioral Safety | 1 Jan 2024 | 30 Jun 2024 | 12 | 12 |
CPD/083/T2.0/242403 | SCAL Academy Pte Ltd | 3S (Safety, Security and Sustainability) | 1 Jan 2024 | 30 Jun 2024 | 4 | 2 |
CPD/083/T2.0/242438 | SCAL Academy Pte Ltd | 3S (Safety, Security and Sustainability) | 1 Jul 2024 | 31 Dec 2024 | 4 | 2 |
CPD/346/T2.0/242504 | Safety, Health & Environment Training and Consultancy Pte Ltd | 5 – Days Appointed Person – Lifting Operations Course | 14 Aug 2024 | 13 Feb 2025 | 40 | 10 |
CPD/346/T2.0/242401 | Safety, Health & Environment Training and Consultancy Pte Ltd | 5 Day Appointed Person - Lifting Operations | 10 Jan 2024 | 30 Jun 2024 | 40 | 10 |
CPD/005/T2.0/242401 | IES Academy Pte Ltd | 5-Day Course for Appointed Person - Lifting Operations | 1 Jan 2024 | 30 Jun 2024 | 37 | 10 |
CPD/005/T2.0/242418 | IES Academy Pte Ltd | 5-Day Course for Appointed Person - Lifting Operations | 18 Jul 2024 | 22 Nov 2024 | 37 | 10 |
CPD/248/T1.2/242401 | Singapore Health Services Pte Ltd | 8th Training Workshop on Institutional Biosafety Committee (IBC) | 16 Aug 2024 | 16 Aug 2024 | 6 | 6 |
CPD/124/T1.2/242417 | Learners Hub Pte Ltd | Additive Manufacturing and 3D Printing | 17 Jul 2024 | 31 Dec 2024 | 16 | 16 |
CPD/042/T1.2/242401 | NTUC Learning Hub Pte Ltd | Adopting A Wellness Approach at the Workplace | 1 Jan 2024 | 30 Jun 2024 | 8 | 8 |
CPD/346/T2.0/242402 | Safety, Health & Environment Training and Consultancy Pte Ltd | Advanced Certificate in Lifting Operations | 7 Jan 2024 | 30 Jun 2024 | 30 | 10 |
CPD/346/T2.0/242505 | Safety, Health & Environment Training and Consultancy Pte Ltd | Advanced Certificate in Lifting Operations | 27 Jul 2024 | 26 Jan 2025 | 30 | 10 |
CPD/193/T1.2/242402 | Opus Kinetic Pte Ltd | Advanced HAZOP Masterclass | 11 Mar 2024 | 13 Mar 2024 | 21 | 20 |
CPD/264/T2.0/242402 | Singapore Red Cross Society | Advanced Psychological First Aid | 1 Jan 2024 | 30 Jun 2024 | 12 | 6 |
CPD/042/T2.0/242544 | NTUC Learning Hub Pte Ltd | AHK I4.0 INDUSTRY SPECIALIST | 4 Nov 2024 | 3 May 2025 | 79 | 10 |
CPD/193/T1.2/242404 | Opus Kinetic Pte Ltd | Alarm Management | 5 Sep 2024 | 6 Sep 2024 | 14 | 14 |
CPD/237/T1.2/242437 | SISO Academy Pte Ltd | An Holistic Approach to Mental Health Awareness in WSH | 1 Oct 2024 | 31 Dec 2024 | 14 | 14 |
CPD/275/T1.2/242407 | Dimensions International College Pte Ltd | Applied Research Methods and Design | 1 Jan 2024 | 31 Dec 2024 | 12 | 12 |
CPD/083/T1.2/242435 | SCAL Academy Pte Ltd | Apply Psychological Methods in Managing Unsafe Practices | 3 May 2024 | 2 Nov 2024 | 7 | 7 |
CPD/083/T1.2/242404 | SCAL Academy Pte Ltd | Applying bizSAFE / CultureSAFE to battle Infectious Diseases | 1 Jan 2024 | 30 Jun 2024 | 4 | 4 |
CPD/005/T1.2/242417 | IES Academy Pte Ltd | Approved Code of Practice on Chief Executives’ and Board of Directors’ WSH Duties | 24 May 2024 | 23 Nov 2024 | 4 | 4 |
CPD/293/T1.2/242401 | QE Safety Consultancy Pte Ltd | Artificial Intelligence (AI) and Machine Learning in Risk Assessment | 1 Jan 2024 | 30 Jun 2024 | 8 | 8 |
CPD/293/T1.2/242418 | QE Safety Consultancy Pte Ltd | Artificial Intelligence (AI) and Machine Learning in Risk Assessment | 1 Jul 2024 | 31 Dec 2024 | 8 | 8 |
CPD/030/T1.2/242401 | Singapore Contractors Association Limited | Assess Confined Space for Safe Entry and Work | 1 Jan 2024 | 30 Jun 2024 | 40 | 20 |
CPD/030/T1.2/242402 | Singapore Contractors Association Limited | Assess Confined Space for Safe Entry and Work | 1 Jul 2024 | 31 Dec 2024 | 40 | 20 |
CPD/041/T1.2/242402 | Absolute Kinetics Consultancy Pte Ltd | Assess Confined Space for Safe Entry and Work | 1 Jan 2024 | 30 Jun 2024 | 40 | 20 |
CPD/041/T1.2/242414 | Absolute Kinetics Consultancy Pte Ltd | Assess Confined Space for Safe Entry and Work | 1 Jul 2024 | 31 Dec 2024 | 40 | 20 |
CPD/042/T1.2/2324037 | NTUC Learning Hub Pte Ltd | Assess Confined Space for Safe Entry and Work | 18 Dec 2023 | 26 Jan 2024 | 40 | 20 |
CPD/042/T1.2/242402 | NTUC Learning Hub Pte Ltd | Assess Confined Space For Safe Entry and Work | 1 Jan 2024 | 30 Jun 2024 | 40 | 20 |
CPD/042/T1.2/242422 | NTUC Learning Hub Pte Ltd | Assess Confined Space For Safe Entry and Work | 1 Jun 2024 | 31 Jul 2024 | 40 | 20 |
CPD/042/T1.2/242429 | NTUC Learning Hub Pte Ltd | Assess Confined Space For Safe Entry and Work | 1 Jul 2024 | 31 Dec 2024 | 40 | 20 |
CPD/292/T1.2/242401 | Vision Global Engineering & Safety Services Pte Ltd | Assess Shipyard Safety for Hot-Work Certification | 8 Jan 2024 | 30 Jun 2024 | 34 | 20 |
CPD/292/T1.2/242403 | Vision Global Engineering & Safety Services Pte Ltd | Assess Shipyard Safety for Hot-Work Certification | 1 Jul 2024 | 31 Dec 2024 | 34 | 20 |
CPD/119/T2.0/242510 | Greensafe International Pte Ltd | Awareness
& Internal auditor training for ISO 9001/ ISO 14001 & ISO 45001 |
29 Aug 2024 | 17 Jan 2025 | 16 | 8 |
CPD/202/T2.0/242410 | Dynamic Safety Pte Ltd | Awareness & Internal Auditor Training on Integrated Management System (ISO 9k, ISO 14K & ISO 45K | 1 Jul 2024 | 31 Dec 2024 | 14 | 7 |
CPD/202/T2.0/242407 | Dynamic Safety Pte Ltd | Awareness
& Internal Auditor Training on Integrated Management System (ISO 9k, ISO 14K & ISO 45K) |
1 Jan 2024 | 30 Jun 2024 | 14 | 7 |
CPD/202/T2.0/242408 | Dynamic Safety Pte Ltd | Awareness & Internal Auditor Training on ISO45001:2018 | 1 Jan 2024 | 30 Jun 2024 | 14 | 7 |
CPD/202/T2.0/242411 | Dynamic Safety Pte Ltd | Awareness & Internal Auditor Training on ISO45001:2018 | 1 Jul 2024 | 31 Dec 2024 | 14 | 7 |
CPD/041/T1.2/242421 | Absolute Kinetics Consultancy Pte Ltd | Awareness on Code of Practice - Chief Executives' and Board of Directors' Workplace Safety and Health Duties | 12 Jul 2024 | 31 Dec 2024 | 4 | 4 |
CPD/250/T2.0/242404 | 1st Aid & Healthcare Pte Ltd | Basic Cardiac Life Support (BCLS) [in Infant / Child / Adult] + Automated External Defibrillator (AED) | 1 Jan 2024 | 30 Jun 2024 | 8 | 4 |
CPD/353/T1.2/242401 | M3 International Pte Ltd | Basic Data Analytics and Visualization for HSE Professionals | 1 Jan 2024 | 30 Jun 2024 | 8 | 8 |
CPD/353/T1.2/242405 | M3 International Pte Ltd | Basic Data Analytics and Visualization for HSE Professionals | 1 Jul 2024 | 31 Dec 2024 | 8 | 8 |
CPD/102/T1.2/242401 | Ngee Ann Polytechnic | Basic Laser Radiation Safety Course | 2 Jan 2024 | 31 Dec 2024 | 14 | 14 |
CPD/353/T1.2/242404 | M3 International Pte Ltd | Basic Predictive Analytics for HSE Professionals | 1 Jan 2024 | 30 Jun 2024 | 8 | 8 |
CPD/353/T1.2/242406 | M3 International Pte Ltd | Basic Predictive Analytics for HSE Professionals | 1 Jul 2024 | 31 Dec 2024 | 8 | 8 |
CPD/174/T1.2/242401 | BCA Academy and IOSH (Singapore) | BCAA-IOSH WSH Conference 2024: Fostering Strong WSH Culture through Technology and Innovation in the Built Environment | 15 Aug 2022 | 15 Aug 2024 | 7 | 7 |
CPD/125/T2.0/242401 | Singapore First Aid Training Centre Pte Ltd | BCLS+AED Instructor Course | 1 Jan 2024 | 30 Jun 2024 | 22 | 10 |
CPD/114/T1.2/242423 | Avanta Global Pte. Ltd. | Behavior Based Safety Course – Observation and Implementation | 1 Jan 2024 | 30 Jun 2024 | 9 | 9 |
CPD/255/T1.2/242423 | Singapore University of Social Sciences | Behavioural Insights (BI) for Health & Safety Leaders | 28 Aug 2024 | 30 Nov 2024 | 7 | 7 |
CPD/013/T1.2/242403 | BCA Academy | Behavioural Safety for the Construction Industry | 25 Mar 2024 | 24 Sep 2024 | 15 | 15 |
CPD/146/T1.2/242414 | IEH (Institute of Ergonomics and Hygiene) Pte Ltd | Behavioural Safety Management | 16 Apr 2024 | 15 Oct 2024 | 7 | 7 |
CPD/083/T1.2/242432 | SCAL Academy Pte Ltd | Behavioural-based Safety and Design for Safety – A Synergistic Approach | 22 Jan 2024 | 21 Jul 2024 | 4 | 4 |
CPD/083/T2.0/242463 | SCAL Academy Pte Ltd | Behavioural-based Safety and Design for Safety – A Synergistic Approach | 22 Jul 2024 | 31 Dec 2024 | 8 | 4 |
CPD/083/T2.0/242405 | SCAL Academy Pte Ltd | Best
Practices for Green and Gracious Builder – Green, Friendlier and Socially Responsible |
1 Jan 2024 | 30 Jun 2024 | 4 | 2 |
CPD/083/T2.0/242439 | SCAL Academy Pte Ltd | Best
Practices for Green and Gracious Builder – Green, Friendlier and Socially Responsible |
1 Jul 2024 | 31 Dec 2024 | 4 | 2 |
CPD/169/T2.0/242423 | August International Pte Ltd | BRIDGING THE GAP: FROM KNOWLEDGE TO ACTION WITH PSYCHOLOGICAL SAFETY STRATEGIES | 1 Jul 2024 | 30 Sep 2024 | 4 | 2 |
CPD/169/T1.2/242409 | August International Pte Ltd | BRIDGING THE GAP: FROM KNOWLEDGE TO ACTION WITH PSYCHOLOGICALSAFETY STRATEGIES" | 1 Jan 2024 | 30 Jun 2024 | 4 | 4 |
CPD/033/T1.2/242404 | Concord Associates Pte Ltd | Briefing on Code of Practice on Chief Executive and Board of Directors' WSH Duties | 1 Jan 2024 | 30 Jun 2024 | 4 | 4 |
CPD/033/T1.2/242423 | Concord Associates Pte Ltd | BRIEFING ON CODE OF PRACTICE ON CHIEF EXECUTIVES AND BOARD OF DIRECTORS' WSH DUTIES | 1 Jul 2024 | 31 Dec 2024 | 4 | 4 |
Bedok Safety Group | BSG July WSH Seminar 2024 | 12 Jul 2024 | 12 Jul 2024 | 4 | 4 | |
CPD/008/T1.2/2424002 | Bedok Safety Group | BSG October WSH Seminar 2024 | 18 Oct 2024 | 18 Oct 2024 | 7 | 7 |
CPD/124/T2.0/242421 | Learners Hub Pte Ltd | Build Custom e-Forms for Inspection and Permit-to-Work Approvals | 8 Nov 2024 | 31 Dec 2024 | 4 | 2 |
CPD/175/T2.0/242401 | BCA Academy & the Joint Accreditation Committee comprising IES & ACES | Building Control Regulations for Site Supervisors | 13 Mar 2024 | 12 Sep 2024 | 4 | 2 |
CPD/175/T2.0/242402 | BCA Academy & the Joint Accreditation Committee comprising IES & ACES | Building Control Regulations for Site Supervisors | 20 Nov 2024 | 20 Nov 2024 | 4 | 2 |
CPD/083/T2.0/242406 | SCAL Academy Pte Ltd | Building Fire Safety Inspections | 1 Jan 2024 | 30 Jun 2024 | 4 | 2 |
CPD/083/T2.0/242440 | SCAL Academy Pte Ltd | Building Fire Safety Inspections | 1 Jul 2024 | 31 Dec 2024 | 4 | 2 |
CPD/237/T1.2/242416 | SISO Academy Pte Ltd | Building Trust during First Meeting | 15 Jan 2024 | 30 Jun 2024 | 7 | 7 |
CPD/237/T1.2/242433 | SISO Academy Pte Ltd | Building Trust during First Meeting | 1 Jul 2024 | 31 Dec 2024 | 7 | 7 |
CPD/149/T2.0/242408 | BSI Group Singapore | Business
Continuity Management System (BCMS) Internal Auditor Training Course (ISO 22301:2019) |
1 Jul 2024 | 31 Dec 2024 | 14 | 7 |
CPD/252/T2.0/242417 | TUV SUD PSB PTE LTD | Business Continuity Management System Awareness and Internal Auditor (ISO 22301) | 23 Sep 2024 | 19 Nov 2024 | 16 | 8 |
CPD/252/T1.2/242407 | TUV SUD PSB PTE LTD | Business Continuity Management Systems ISO 22301:2019 Auditor/Lead Auditor | 1 Jan 2024 | 30 Jun 2024 | 40 | 20 |
CPD/252/T1.2/242414 | TUV SUD PSB PTE LTD | Business Continuity Management Systems ISO 22301:2019 Auditor/Lead Auditor | 1 Jul 2024 | 31 Dec 2024 | 40 | 20 |
CPD/146/T1.2/242401 | IEH (Institute of Ergonomics and Hygiene) Pte Ltd | Business Negotiation | 1 Jan 2024 | 30 Jun 2024 | 16 | 16 |
CPD/122/T1.2/242403 | Association of Company Emergency Response Teams (Singapore) | CERT Connect 2024 | 26 Sep 2024 | 26 Sep 2024 | 4 | 4 |
CPD/200/T2.0/242402 | COSEM Safety & Security Services Pte Ltd | CERT First Aid Course | 1 Jan 2024 | 30 Jun 2024 | 8 | 4 |
CPD/191/T2.0/242403 | A-Bide Safety Solutions Pte Ltd | CERT First Aid Course with CPR & AED | 1 Jan 2024 | 30 Jun 2024 | 8 | 4 |
CPD/202/T2.0/242405 | Dynamic Safety Pte Ltd | CERT First Aid with CPR (HO) + AED Course | 1 Jan 2024 | 30 Jun 2024 | 9 | 5 |
CPD/250/T2.0/242403 | 1st Aid & Healthcare Pte Ltd | CERT First Aider + CPR + AED | 1 Jan 2024 | 30 Jun 2024 | 10 | 5 |
Association of Company Emergency Response Teams (Singapore) | CERT SEMINAR 2024 | 17 Apr 2024 | 17 Apr 2024 | 8 | 4 | |
CPD/013/T2.0/242407 | BCA Academy | Certification Course for Site Investigation Supervisors | 21 Oct 2024 | 28 Oct 2024 | 12 | 6 |
CPD/041/T1.2/242411 | Absolute Kinetics Consultancy Pte Ltd | Certified Training in Peer-to-Peer Mental Well-Being Support at Workplace | 22 Apr 2024 | 18 May 2024 | 16 | 16 |
CPD/041/T1.2/242412 | Absolute Kinetics Consultancy Pte Ltd | Certified Training in Peer-to-Peer Mental Well-Being Support at Workplace | 19 May 2024 | 18 Nov 2024 | 16 | 16 |
CPD/255/T1.2/242414 | Singapore University of Social Sciences | CET254 Human Factors in Accident Investigation | 1 Jan 2024 | 30 Jun 2024 | 15 | 15 |
CPD/348/T1.2/242401 | Chubb Global Risk Advisors Pte Ltd | CGRA 2024 Conference: HSE & Sustainability - Thriving Together | 19 Sep 2024 | 19 Sep 2024 | 8 | 8 |
CPD/131/T1.2/242410 | EVERSAFE ACADEMY PTE LTD | ChatGPT Essentials for Safety Professionals | 1 Jan 2024 | 30 Jun 2024 | 4 | 4 |
CPD/131/T1.2/242428 | EVERSAFE ACADEMY PTE LTD | ChatGPT Essentials for Safety Professionals | 1 Jul 2024 | 31 Dec 2024 | 4 | 4 |
CPD/241/T1.2/242404 | Singapore Institute of Technology | CHE6011A
Designing and Engineering for Safe Operations: Runaway Reactions and Dust Handling |
1 Jan 2024 | 31 Dec 2024 | 16 | 16 |
CPD/241/T1.2/242405 | Singapore Institute of Technology | CHE6011B Process Hazard Analysis | 1 Jan 2024 | 31 Dec 2024 | 16 | 16 |
CPD/241/T1.2/242406 | Singapore Institute of Technology | CHE6011C Layer of Protection Analysis (LOPA) | 1 Jan 2024 | 31 Dec 2024 | 16 | 16 |
CPD/241/T1.2/242407 | Singapore Institute of Technology | CHE6020A The Human Factor in Process Safety | 1 Jan 2024 | 31 Dec 2024 | 16 | 16 |
CPD/241/T1.2/242408 | Singapore Institute of Technology | CHE6020B Quantitative Risk Analysis | 1 Jan 2024 | 31 Dec 2024 | 24 | 20 |
CPD/241/T1.2/242417 | Singapore Institute of Technology | CHE6032N02 Risk Based Inspection | 1 Dec 2024 | 31 Dec 2024 | 16 | 16 |
CPD/241/T1.2/242416 | Singapore Institute of Technology | CHE6032N03 Alarm Management and Rationalization | 7 Nov 2024 | 31 Dec 2024 | 16 | 16 |
CPD/169/T2.0/242421 | August International Pte Ltd | CHEMICAL SAFETY AWARENESS | 1 Jul 2024 | 30 Sep 2024 | 8 | 4 |
CPD/169/T2.0/242528 | August International Pte Ltd | CHEMICAL SAFETY AWARENESS | 1 Oct 2024 | 31 Mar 2025 | 8 | 4 |
CPD/169/T2.0/242405 | August International Pte Ltd | Chemical Safety Awareness Course | 1 Jan 2024 | 30 Jun 2024 | 8 | 4 |
CPD/266/T2.0/242402 | Ensure Safe Consultancy Pte Ltd | Chemical Safety Awareness Course | 1 May 2024 | 31 Oct 2024 | 8 | 4 |
CPD/238/T2.0/242401 | ERCM Consultancy Pte Ltd | Chemical Spill Response Course | 2 Jul 2024 | 27 Dec 2024 | 4 | 2 |
CPD/237/T1.2/242402 | SISO Academy Pte Ltd | CODE OF ETHICS FOR WSH TRAINERS | 1 Jan 2024 | 30 Jun 2024 | 7 | 7 |
CPD/237/T1.2/242421 | SISO Academy Pte Ltd | CODE OF ETHICS FOR WSH TRAINERS | 1 Jul 2024 | 31 Dec 2024 | 7 | 7 |
CPD/169/T2.0/242420 | August International Pte Ltd | COLLABORATIVE
APPROACHES TO WORKER WELFARE: ENGAGING SAFETY PROFESSIONALS AND STAKEHOLDERS |
16 May 2024 | 15 Oct 2024 | 4 | 2 |
CPD/146/T1.2/242415 | IEH (Institute of Ergonomics and Hygiene) Pte Ltd | Combustible Dust Explosion | 15 Apr 2024 | 14 Oct 2024 | 4 | 4 |
CPD/146/T1.2/242537 | IEH (Institute of Ergonomics and Hygiene) Pte Ltd | Combustible Dust Explosion | 28 Oct 2024 | 27 Apr 2025 | 4 | 4 |
CPD/355/T1.2/202401 | The Institution of Engineers, Singapore (IES) | Combustible Dust Explosion Symposium - Run 2 | 16 Aug 2024 | 16 Aug 2024 | 6 | 6 |
CPD/033/T2.0/242409 | Concord Associates Pte Ltd | Comprehensive Lifting Plan Development | 8 Apr 2024 | 30 Jun 2024 | 4 | 2 |
CPD/033/T2.0/242424 | Concord Associates Pte Ltd | Comprehensive Lifting Plan Development | 1 Jul 2024 | 31 Dec 2024 | 4 | 2 |
CPD/114/T2.0/242416 | Avanta Global Pte. Ltd. | Confined Space Entry and Rescue (CSER) | 1 Jan 2024 | 30 Jun 2024 | 16 | 8 |
CPD/114/T2.0/242443 | Avanta Global Pte. Ltd. | Confined Space Entry and Rescue (CSER) | 1 Jul 2024 | 31 Dec 2024 | 16 | 8 |
CPD/114/T1.2/242406 | Avanta Global Pte. Ltd. | Confined Space Management | 1 Jan 2024 | 30 Jun 2024 | 40 | 20 |
CPD/114/T1.2/242436 | Avanta Global Pte. Ltd. | Confined Space Management | 1 Jul 2024 | 31 Dec 2024 | 40 | 20 |
CPD/131/T1.2/242418 | EVERSAFE ACADEMY PTE LTD | Confined Space Management | 9 Feb 2024 | 8 Jul 2024 | 40 | 20 |
CPD/131/T1.2/242427 | EVERSAFE ACADEMY PTE LTD | Confined Space Management | 1 Jul 2024 | 31 Dec 2024 | 40 | 20 |
CPD/169/T1.2/242401 | August International Pte Ltd | Confined Space Management | 1 Jan 2024 | 30 Jun 2024 | 40 | 20 |
CPD/169/T1.2/242424 | August International Pte Ltd | Confined Space Management | 1 Jul 2024 | 30 Sep 2024 | 40 | 20 |
CPD/169/T1.2/242531 | August International Pte Ltd | Confined Space Management | 1 Oct 2024 | 31 Mar 2025 | 40 | 20 |
CPD/266/T2.0/242403 | Ensure Safe Consultancy Pte Ltd | Confined Space Rescue Course | 1 Aug 2024 | 31 Dec 2024 | 8 | 4 |
CPD/217/T2.0/242402 | Pioneer Training Centre Pte Ltd | CONFINED SPACE RESCUE PRACTICAL COURSE | 1 Jan 2024 | 30 Jun 2024 | 8 | 4 |
CPD/217/T2.0/242408 | Pioneer Training Centre Pte Ltd | CONFINED SPACE RESCUE PRACTICAL COURSE | 1 Jul 2024 | 31 Dec 2024 | 8 | 4 |
CPD/293/T2.0/242402 | QE Safety Consultancy Pte Ltd | Confined Space Rescue Training Singapore | 1 Jan 2024 | 30 Jun 2024 | 8 | 4 |
CPD/293/T2.0/242419 | QE Safety Consultancy Pte Ltd | Confined Space Rescue Training Singapore | 1 Jul 2024 | 31 Dec 2024 | 8 | 4 |
CPD/083/T1.2/242407 | SCAL Academy Pte Ltd | Construction Disputes - Part 1 - An introduction | 1 Jan 2024 | 30 Jun 2024 | 7 | 7 |
CPD/083/T1.2/242441 | SCAL Academy Pte Ltd | Construction Disputes - Part 1 - An introduction | 1 Jul 2024 | 31 Dec 2024 | 7 | 7 |
CPD/083/T1.2/242408 | SCAL Academy Pte Ltd | Construction Disputes - Part 2 - Dispute Resolution Processes | 1 Jan 2024 | 30 Jun 2024 | 7 | 7 |
CPD/083/T1.2/242442 | SCAL Academy Pte Ltd | Construction Disputes - Part 2 - Dispute Resolution Processes | 1 Jul 2024 | 31 Dec 2024 | 7 | 7 |
CPD/027/T2.0/242402 | Land Transport Authority | Construction Safety Management Course for Contactor & Qualified Site Supervisors | 19 Feb 2024 | 18 Aug 2024 | 14 | 7 |
CPD/027/T2.0/242506 | Land Transport Authority | Construction Safety Management Course for Contactor & Qualified Site Supervisors | 21 Oct 2024 | 23 Mar 2025 | 12 | 6 |
CPD/083/T1.2/242436 | SCAL Academy Pte Ltd | Construction Safety Webinar “Cultivating a Culture of Safety” | 4 Apr 2024 | 4 Apr 2024 | 4 | 4 |
CPD/083/T2.0/242466 | SCAL Academy Pte Ltd | Construction Safety Webinar: Enhancing Traffic and Vector Control in Construction | 9 Oct 2024 | 9 Oct 2024 | 4 | 2 |
CPD/083/T1.2/242464 | SCAL Academy Pte Ltd | Construction Safety Webinar: Integrating Safety, Efficiency, and Compliance | 25 Jul 2024 | 25 Jul 2024 | 4 | 4 |
CPD/083/T1.2/242467 | SCAL Academy Pte Ltd | Construction Safety Webinar: Total Workplace Safety and Health (TWSH) | 18 Dec 2024 | 18 Dec 2024 | 4 | 4 |
CPD/005/T2.0/242413 | IES Academy Pte Ltd | Construction Site Safety & Risk Management Systems | 13 Aug 2024 | 31 Dec 2024 | 4 | 2 |
CPD/331/T1.2/242405 | National University of Singapore – Yong Loo Lin School of Medicine | Containment Principles in Planning and Design, Construction, Maintenance and Certification of Containment Facilities | 1 Jan 2024 | 31 Dec 2024 | 17 | 17 |
CPD/131/T1.2/242545 | EVERSAFE ACADEMY PTE LTD | Control Noise and Vibration | 28 Oct 2024 | 25 Mar 2025 | 24 | 20 |
CPD/293/T1.2/242406 | QE Safety Consultancy Pte Ltd | CQI & IRCA Certified ISO 14001:2015 Environmental Management System Lead Auditor Training | 1 Jan 2024 | 30 Jun 2024 | 40 | 20 |
CPD/293/T1.2/242423 | QE Safety Consultancy Pte Ltd | CQI & IRCA Certified ISO 14001:2015 Environmental ManagementSystem Lead Auditor Training | 1 Jul 2024 | 31 Dec 2024 | 40 | 20 |
CPD/293/T1.2/242410 | QE Safety Consultancy Pte Ltd | CQI & IRCA Certified ISO 22301:2019 Business Continuity Management System Lead Auditor Training | 1 Jan 2024 | 30 Jun 2024 | 40 | 20 |
CPD/293/T1.2/242425 | QE Safety Consultancy Pte Ltd | CQI & IRCA Certified ISO 22301:2019 Business Continuity Management System Lead Auditor Training | 1 Jul 2024 | 31 Dec 2024 | 40 | 20 |
CPD/293/T1.2/242411 | QE Safety Consultancy Pte Ltd | CQI & IRCA Certified ISO 45001:2018 Occupational Health & Safety Management System Lead Auditor Training | 1 Jan 2024 | 30 Jun 2024 | 40 | 20 |
CPD/293/T1.2/242427 | QE Safety Consultancy Pte Ltd | CQI & IRCA Certified ISO 45001:2018 Occupational Health & Safety Management System Lead Auditor Training | 1 Jul 2024 | 31 Dec 2024 | 40 | 20 |
CPD/149/T1.2/242406 | BSI Group Singapore | CQI and IRCA Certified BCMS ISO 22301: 2019 Lead Auditor Training Course (PR363) | 1 Jan 2024 | 30 Jun 2024 | 35 | 20 |
CPD/149/T1.2/242409 | BSI Group Singapore | CQI and IRCA Certified BCMS ISO 22301:2019 Lead Auditor (Business Continuity Management Systems) Training Course (PR363) | 1 Jul 2024 | 31 Dec 2024 | 35 | 20 |
CPD/149/T1.2/242402 | BSI Group Singapore | CQI and IRCA Certified ISO 14001:2015 Lead Auditor Training Course (PR315) | 1 Jan 2024 | 30 Jun 2024 | 35 | 20 |
CPD/149/T1.2/242411 | BSI Group Singapore | CQI and IRCA Certified ISO 14001:2015 Lead Auditor Training Course (PR315) | 1 Jul 2024 | 31 Dec 2024 | 35 | 20 |
CPD/149/T1.2/242401 | BSI Group Singapore | CQI and IRCA Certified ISO 45001:2018 Lead Auditor Training Course (PR357) | 1 Jan 2024 | 30 Jun 2024 | 35 | 20 |
CPD/149/T1.2/242413 | BSI Group Singapore | CQI and IRCA Certified ISO 45001:2018 Lead Auditor Training Course (PR357) | 1 Jul 2024 | 31 Dec 2024 | 35 | 20 |
CPD/114/T1.2/242415 | Avanta Global Pte. Ltd. | CQI-IRCA Approved - ISO 45001:2018 Occupational Health and Safety Management System Lead Auditor Course | 1 Jan 2024 | 30 Jun 2024 | 38 | 20 |
CPD/114/T1.2/242442 | Avanta Global Pte. Ltd. | CQI-IRCA Approved - ISO 45001:2018 Occupational Health and Safety Management System Lead Auditor Course | 1 Jul 2024 | 31 Dec 2024 | 38 | 20 |
