2023 Courses and Events Accredited by WSH CPD Board
Courses are arranged according to the alphabetical order of the Program Name. (Numerals (top of page) - Z (bottom of page))
|
Program Code | Organiser | Name of Program | Start Date | End Date | Contact hours | SDU awarded |
CPD/330/T1.2/2023004 | Safety, Health and Environment Training and Consultancy Pte Ltd | 1½ Day Crane Operator Competency Assessment - Train the Trainer | 6/10/2023 | 7/10/2023 | 12 | 12 |
CPD/076/T2.0/2023002 | CCIS Singapore Pte Ltd | 2 Days ConSASS Audit Practical Learning Workshop | 12/1/2023 | 30/6/2023 | 14 | 7 |
CPD/076/T2.0/2023005 | CCIS Singapore Pte Ltd | 2 Days ConSASS Audit Practical Learning Workshop | 13/7/2023 | 31/12/2023 | 14 | 7 |
CPD/076/T2.0/2023001 | CCIS Singapore Pte Ltd | 2 Days Internal Auditor Training for ISO 14001:2015 (Environmental) | 12/1/2023 | 30/6/2023 | 16 | 8 |
CPD/076/T2.0/2023004 | CCIS Singapore Pte Ltd | 2 Days Internal Auditor Training for ISO 14001:2015 (Environmental) | 9/8/2023 | 31/12/2023 | 16 | 8 |
CPD/076/T2.0/2023006 | CCIS Singapore Pte Ltd | 2 Days Internal Auditor Training for ISO 9001:2015 (Quality), ISO 45001:2018 (Health & Safety) & ISO 14001:2015 (Environmental) |
13/7/2023 | 31/12/2023 | 14 | 7 |
CPD/076/T2.0/2023003 | CCIS Singapore Pte Ltd | 2 Days Internal Auditors Training for ISO 9001:2015, ISO 45001:2018 & ISO 14001: 2015 | 12/1/2023 | 30/6/2023 | 14 | 7 |
CPD/003/T1.2/2023001 | Singapore Institution of Safety Officers | 21st SISO Annual WSHO Conference 2023 | 20/10/2023 | 20/10/2023 | 7 | 7 |
CPD/083/T1.2/2023045 | SCAL Academy Pte Ltd | 2-Day Applied Safety Psychology in Behavioral Safety Management | 31/7/2023 | 31/12/2023 | 12 | 12 |
CPD/083/T2.0/2023050 | SCAL Academy Pte Ltd | 3S (Safety, Security and Sustainability) | 17/8/2023 | 31/12/2023 | 4 | 2 |
CPD/084/T2.0/2023001 | SCAL Academy Pte Ltd | 3S (Safety, Security and Sustainability) | 1/1/2023 | 30/6/2023 | 4 | 2 |
CPD/346/T2.0/2023002 | Safety, Health & Environment Training and Consultancy Pte Ltd | 5 Day Appointed Person - Lifting Operations | 1/2/2023 | 30/6/2023 | 40 | 10 |
CPD/346/T2.0/2023004 | Safety, Health & Environment Training and Consultancy Pte Ltd | 5 Day Appointed Person - Lifting Operations | 2/8/2023 | 31/12/2023 | 40 | 10 |
CPD/330/T2.0/2023001 | Safety, Health and Environment Training and Consultancy Pte Ltd | 5-Day Appointed Person, Lifting Operations | 1/2/2023 | 31/7/2023 | 40 | 10 |
CPD/005/T2.0/2023030 | IES Academy | 5-Day Course for Appointed Person - Lifting Operations | 14/9/2023 | 24/11/2023 | 37 | 10 |
CPD/083/T2.0/2023036 | SCAL Academy Pte Ltd | A Safe Lifting Operation | 13/7/2023 | 31/12/2023 | 4 | 2 |
CPD/084/T2.0/2023002 | SCAL Academy Pte Ltd | A Safe Lifting Operation | 1/1/2023 | 30/6/2023 | 3 | 2 |
CPD/042/T1.2/2023001 | NTUC Learning Hub Pte Ltd | Adopting A Wellness Approach At The Workplace | 1/1/2023 | 30/6/2023 | 8 | 8 |
CPD/042/T1.2/2023015 | NTUC Learning Hub Pte Ltd | Adopting A Wellness Approach at the Workplace | 1/7/2023 | 31/12/2023 | 8 | 8 |
CPD/346/T2.0/2023001 | Safety, Health & Environment Training and Consultancy Pte Ltd | Advanced Certificate in Lifting Operations | 28/1/2023 | 27/7/2023 | 30 | 10 |
CPD/346/T2.0/2023003 | Safety, Health & Environment Training and Consultancy Pte Ltd | Advanced Certificate in Lifting Operations | 1/7/2023 | 31/12/2023 | 30 | 10 |
CPD/264/T2.0/2023002 | Singapore Red Cross Society | Advanced Psychological First Aid | 10/5/2023 | 31/12/2023 | 12 | 6 |
CPD/027/T1.2/2023002 | Land Transport Authority | Annual SHE Award Convention | 19/9/2023 | 19/9/2023 | 4 | 4 |
CPD/275/T1.2/2023010 | Dimensions International College Pte Ltd | Applied Research Methods and Design | 3/7/2023 | 22/9/2023 | 12 | 12 |
CPD/083/T1.2/2023044 | SCAL Academy Pte Ltd | Apply Psychological Methods in Managing Unsafe Practices | 31/7/2023 | 12/12/2023 | 7 | 7 |
CPD/083/T1.2/2023037 | SCAL Academy Pte Ltd | Applying bizSAFE / CultureSAFE to battle Infectious Diseases | 1/7/2023 | 31/12/2023 | 4 | 4 |
CPD/084/T1.2/2023003 | SCAL Academy Pte Ltd | Applying bizSAFE / CultureSAFE to battle Infectious Diseases | 1/1/2023 | 30/6/2023 | 3 | 3 |
CPD/005/T1.2/2023002 | IES Academy | Approved Code of Practice on Chief Executives’ and Board of Directors’ WSH Duties | 3/3/2023 | 2/9/2023 | 4 | 4 |
CPD/005/T1.2/2023021 | IES Academy | Approved Code of Practice on Chief Executives’ and Board of Directors’ WSH Duties | 2/10/2023 | 31/12/2023 | 4 | 4 |
CPD/293/T1.2/2023009 | QE Safety Consultancy Pte Ltd | Artificial Intelligence (AI) and Machine Learning in Risk Assessment | 2/5/2023 | 1/11/2023 | 8 | 8 |
CPD/293/T1.2/2023023 | QE Safety Consultancy Pte Ltd | Artificial Intelligence (AI) and Machine Learning in Risk Assessment | 21/11/2023 | 31/12/2023 | 8 | 8 |
CPD/030/T1.2/2023002 | The Singapore Contractors Association Limited | Assess Confined Space for Safe Entry and Work | 13/10/2023 | 31/12/2023 | 40 | 20 |
CPD/041/T1.2/2023007 | Absolute Kinetics Consultancy Pte Ltd | Assess Confined Space for Safe Entry and Work | 1/2/2023 | 30/6/2023 | 40 | 20 |
CPD/041/T1.2/2023011 | Absolute Kinetics Consultancy Pte Ltd | Assess Confined Space for Safe Entry and Work | 1/7/2023 | 31/12/2023 | 40 | 20 |
CPD/042/T1.2/2023002 | NTUC Learning Hub Pte Ltd | Assess Confined Space For Safe Entry And Work | 1/1/2023 | 26/1/2023 | 40 | 20 |
CPD/042/T1.2/2023016 | NTUC Learning Hub Pte Ltd | Assess Confined Space For Safe Entry and Work | 1/7/2023 | 31/12/2023 | 40 | 20 |
CPD/084/T1.2/2023016 | SCAL Academy Pte Ltd | Assess Confined Space for Safe Entry and Work | 1/2/2023 | 5/4/2023 | 40 | 20 |
CPD/084/T1.2/2023024 | SCAL Academy Pte Ltd | Assess Confined Space for Safe Entry and Work | 5/4/2023 | 4/10/2023 | 40 | 20 |
NTUC Learning Hub Pte Ltd | Assess Confined Space for Safe Entry and Work | 1/3/2023 | 31/8/2023 | 40 | 20 | |
CPD/292/T1.2/2023001 | Vision Global Engineering & Safety Services Pte Ltd | Assess Shipyard Safety for Hot-Work Certification | 8/11/2023 | 30/12/2023 | 34 | 20 |
CPD/202/T2.0/2023007 | Dynamic Safety Pte Ltd | Awareness & Internal Auditor Training on Integrated Management System (ISO 9k, ISO 14K & ISO 45K) | 22/5/2023 | 8/10/2023 | 14 | 7 |
CPD/202/T2.0/2023014 | Dynamic Safety Pte Ltd | Awareness & Internal Auditor Training on Integrated Management System (ISO 9k, ISO 14K & ISO 45K) | 15/10/2023 | 31/12/2023 | 14 | 7 |
CPD/202/T2.0/2023015 | Dynamic Safety Pte Ltd | Awareness & Internal Auditor Training on ISO45001:2018 | 15/10/2023 | 31/12/2023 | 14 | 7 |
CPD/250/T2.0/2023005 | 1st Aid & Healthcare Pte Ltd' | Basic Cardiac Life Support (BCLS) [in Infant / Child / Adult] + Automated External Defibrillator (+ AED) |
24/7/2023 | 31/12/2023 | 8 | 4 |
CPD/353/T1.2/2023001 | M3 International Pte Ltd | Basic Data Analytics and Visualization for WSH Professionals | 1/7/2023 | 31/12/2023 | 8 | 8 |
CPD/102/T1.2/2023002 | Ngee Ann Polytechnic | Basic Laser Radiation Safety Course | 10/7/2023 | 31/12/2023 | 14 | 14 |
CPD/353/T1.2/2023002 | M3 International Pte Ltd | Basic Predictive Analytics for HSE Professionals | 1/8/2023 | 31/12/2023 | 8 | 8 |
CPD/013/T1.2/2023004 | Building Construction Authority Academy | BCAA-IOSH WSH Conference - WSH Excellence through Advanced Technologies in Construction Industry | 23/8/2023 | 24/8/2023 | 8 | 8 |
CPD/125/T2.0/2023002 | Singapore First Aid Training Centre Pte Ltd | BCLS+AED Instructor Course | 27/4/2023 | 26/10/2023 | 22 | 10 |
CPD/125/T2.0/2023008 | Singapore First Aid Training Centre Pte Ltd | BCLS+AED Instructor Course | 7/11/2023 | 31/12/2023 | 22 | 10 |
CPD/013/T1.2/2023002 | Building Construction Authority Academy | Behavioural Safety for the Construction Industry | 22/8/2023 | 31/12/2023 | 15 | 15 |
CPD/083/T2.0/2023053 | SCAL Academy Pte Ltd | Best Practices for Green and Gracious Builder – Green, Friendlier and Socially Responsible | 20/9/2023 | 31/12/2023 | 4 | 2 |
CPD/084/T2.0/2023004 | SCAL Academy Pte Ltd | Best Practices for Green and Gracious Builder – Green, Friendlier and Socially Responsible | 1/1/2023 | 30/6/2023 | 4 | 2 |
CPD/033/T1.2/2023004 | Concord Associates Pte Ltd | BRIEFING ON CODE OF PRACTICE ON CHIEF EXECUTIVE AND BOARD OF DIRECTORS' WSH DUTIES | 9/1/2023 | 30/6/2023 | 4 | 4 |
CPD/033/T1.2/2023011 | Concord Associates Pte Ltd | Briefing on Code of Practice on Chief Executive and Board of Directors' WSH Duties | 1/7/2023 | 31/12/2023 | 4 | 4 |
CPD/008/T1.2/2023001 | Bedok Safety Group | BSG WSH JUN 2023 | 16/6/2023 | 16/6/2023 | 4 | 4 |
CPD/008/T1.2/2023002 | Bedok Safety Group | BSG WSH OCT 2023 | 10/10/2023 | 10/10/2023 | 7 | 7 |
CPD/175/T2.0/2023002 | BCA Academy & the Joint Accreditation Committee comprising IES & ACES | Building Control Regulations for Site Supervisors | 29/3/2023 | 28/9/2023 | 4 | 2 |
CPD/175/T2.0/2023003 | BCA Academy & the Joint Accreditation Committee comprising IES & ACES | Building Control Regulations for Site Supervisors | 29/11/2023 | 29/11/2023 | 4 | 2 |
CPD/083/T2.0/2023051 | SCAL Academy Pte Ltd | Building Fire Safety Inspections | 20/9/2023 | 31/12/2023 | 4 | 2 |
CPD/084/T2.0/2023005 | SCAL Academy Pte Ltd | Building Fire Safety Inspections | 1/1/2023 | 30/6/2023 | 4 | 2 |
CPD/237/T1.2/2023019 | SISO Academy Pte Ltd | Building Trust During First Meeting | 16/6/2023 | 15/12/2023 | 7 | 7 |
CPD/252/T1.2/2023002 | TUV SUD PSB PTE LTD | Business Continuity Management Systems ISO 22301:2019 Auditor/Lead Auditor | 30/1/2023 | 26/5/2023 | 40 | 20 |
CPD/252/T1.2/2023014 | TUV SUD PSB PTE LTD | Business Continuity Management Systems ISO 22301:2019 Auditor/Lead Auditor | 17/7/2023 | 31/12/2023 | 40 | 20 |
CPD/146/T1.2/2023005 | IEH (Institute of Ergonomics and Hygiene) Pte Ltd | Business Negotiation | 29/5/2023 | 28/11/2023 | 16 | 16 |
CPD/122/T1.2/2023002 | Association of Company Emergency Response Teams (Singapore) | CERT CONNECT 2023 | 18/12/2023 | 18/12/2023 | 4 | 4 |
CPD/200/T2.0/2023003 | COSEM Safety & Security Services Pte Ltd | CERT First Aid Course | 10/11/2023 | 31/12/2023 | 8 | 4 |
CPD/191/T2.0/2023002 | A-Bide Safety Solutions Pte Ltd | CERT First Aid Course with CPR & AED | 20/10/2023 | 31/12/2023 | 8 | 4 |
CPD/202/T2.0/2023005 | Dynamic Safety Pte Ltd | CERT First Aid with CPR (HO) + AED Course | 6/5/2023 | 8/10/2023 | 9 | 5 |
CPD/202/T2.0/2023012 | Dynamic Safety Pte Ltd | CERT First Aid with CPR (HO) + AED Course | 15/10/2023 | 31/12/2023 | 9 | 5 |
CPD/250/T2.0/2023004 | 1st Aid & Healthcare Pte Ltd' | CERT First Aider + CPR + AED | 7/7/2023 | 31/12/2023 | 10 | 5 |
CPD/122/T1.2/2023001 | Association of Company Emergency Response Teams (Singapore) | CERT SEMINAR 2023 | 29/3/2023 | 29/3/2023 | 3.5 | 3 |
CPD/013/T2.0/2023006 | Building Construction Authority Academy | Certification Course for Site Investigation Supervisors | 20/11/2023 | 28/11/2023 | 13 | 7 |
CPD/255/T1.2/2023001 | Singapore University of Social Sciences | CET254 Human Factors in Accident Investigation | 1/1/2023 | 30/6/2023 | 15 | 15 |
CPD/255/T1.2/2023002 | Singapore University of Social Sciences | CET254 Human Factors in Accident Investigation | 5/7/2023 | 31/12/2023 | 15 | 15 |
CPD/131/T1.2/2023023 | EVERSAFE ACADEMY PTE LTD | ChatGPT Essentials for Safety Professionals | 22/9/2023 | 31/12/2023 | 4 | 4 |
CPD/241/T1.2/2023005 | Singapore Institute of Technology | CHE6011A Designing and Engineering for Safe Operations: Runaway Reactions and Dust Handling | 13/4/2023 | 14/4/2023 | 16 | 16 |
CPD/241/T1.2/2023006 | Singapore Institute of Technology | CHE6011B Process Hazard Analysis | 18/5/2023 | 17/6/2023 | 16 | 16 |
CPD/241/T1.2/2023010 | Singapore Institute of Technology | CHE6011B Process Hazard Analysis | 31/8/2023 | 1/9/2023 | 16 | 16 |
CPD/241/T1.2/2023011 | Singapore Institute of Technology | CHE6011B Process Hazard Analysis | 12/10/2023 | 31/12/2023 | 16 | 16 |
CPD/241/T1.2/2023007 | Singapore Institute of Technology | CHE6011C Layer of Protection Analysis (LOPA) | 6/7/2023 | 15/9/2023 | 16 | 16 |
CPD/241/T1.2/2023008 | Singapore Institute of Technology | CHE6020A The Human Factor in Process Safety | 27/7/2023 | 29/9/2023 | 16 | 16 |
CPD/241/T1.2/2023012 | Singapore Institute of Technology | CHE6020A The Human Factor in Process Safety | 16/11/2023 | 31/12/2023 | 16 | 16 |
CPD/241/T1.2/2023009 | Singapore Institute of Technology | CHE6020B Quantitative Risk Analysis | 17/8/2023 | 21/8/2023 | 24 | 20 |
CPD/169/T2.0/2023001 | August International Pte Ltd | Chemical Safety Awareness Course | 1/1/2023 | 7/5/2023 | 8 | 4 |
CPD/169/T2.0/2023008 | August International Pte Ltd | Chemical Safety Awareness Course | 24/5/2023 | 31/12/2023 | 8 | 4 |
CPD/348/T1.2/2023003 | Chubb Global Risk Advisors Pte Ltd | Chubb HSE Conference & Exhibition 2023 | 2/2/2023 | 2/2/2023 | 8 | 8 |
CPD/348/T1.2/2023002 | Chubb Global Risk Advisors Pte Ltd | Chubb HSE Workshop | 1/2/2023 | 1/2/2023 | 8 | 8 |
CPD/245/T1.2/2023010 | Management Development Institute of Singapore | Client-based Study | 22/1/2023 | 31/5/2023 | 17 | 17 |
CPD/245/T1.2/2023014 | Management Development Institute of Singapore | Client-based Study | 1/6/2023 | 25/8/2023 | 17 | 17 |
CPD/237/T1.2/2023001 | SISO Academy Pte Ltd | Code of Ethics for WSH Trainers | 1/1/2023 | 30/6/2023 | 7 | 7 |
CPD/237/T1.2/2023021 | SISO Academy Pte Ltd | Code of Ethics for WSH Trainers | 1/7/2023 | 31/12/2023 | 7 | 7 |
CPD/355/T1.2/2023002 | The Institution of Engineers, Singapore (IES) | Combustible Dust Explosion Symposium | 8/9/2023 | 8/9/2023 | 6 | 6 |
CPD/214/T2.0/2023003 | BMS Specialist Training Pte Ltd | Conduct Work At Height Course | 1/1/2023 | 30/6/2023 | 19.5 | 10 |
CPD/214/T2.0/2023006 | BMS Specialist Training Pte Ltd | Conduct Work At Height Training | 10/7/2023 | 31/12/2023 | 19.5 | 10 |
CPD/114/T1.2/2023001 | Avanta Global Pte. Ltd. | Confined Space Management | 1/1/2023 | 30/5/2023 | 40 | 20 |
CPD/114/T1.2/2023012 | Avanta Global Pte. Ltd. | Confined Space Management | 1/6/2023 | 30/11/2023 | 40 | 20 |
CPD/114/T1.2/2023028 | Avanta Global Pte. Ltd. | Confined Space Management | 1/12/2023 | 31/12/2023 | 40 | 20 |
CPD/119/T1.2/2023001 | Greensafe International Pte Ltd | Confined Space Management | 11/1/2023 | 30/6/2023 | 40 | 20 |
CPD/131/T1.2/2023001 | EVERSAFE ACADEMY PTE LTD | Confined Space Management | 1/1/2023 | 11/5/2023 | 40 | 20 |
CPD/131/T1.2/2023007 | EVERSAFE ACADEMY PTE LTD | Confined Space Management | 13/5/2023 | 12/10/2023 | 32 | 20 |
CPD/131/T1.2/2023024 | EVERSAFE ACADEMY PTE LTD | Confined Space Management | 11/11/2023 | 31/12/2023 | 32 | 20 |
CPD/169/T1.2/2023002 | August International Pte Ltd | Confined Space Management | 1/1/2023 | 7/5/2023 | 40 | 20 |
CPD/169/T1.2/2023006 | August International Pte Ltd | Confined Space Management | 22/5/2023 | 31/12/2023 | 40 | 20 |
CPD/227/T1.2/2023002 | Cambrian Academy Pte Ltd | Confined Space Management | 14/3/2023 | 13/9/2023 | 40 | 20 |
CPD/217/T2.0/2023001 | Pioneer Training Centre Pte Ltd | CONFINED SPACE PRACTICAL COURSE | 1/1/2023 | 30/6/2023 | 8 | 4 |
CPD/217/T2.0/2023004 | Pioneer Training Centre Pte Ltd | CONFINED SPACE RESCUE PRACTICAL COURSE | 1/6/2023 | 31/12/2023 | 8 | 4 |
CPD/293/T2.0/2023001 | QE Safety Consultancy Pte Ltd | Confined Space Rescue Training | 11/2/2023 | 10/8/2023 | 8 | 4 |
CPD/293/T2.0/2023019 | QE Safety Consultancy Pte Ltd | Confined Space Rescue Training Singapore | 1/8/2023 | 31/12/2023 | 8 | 4 |
CPD/084/T1.2/2023032 | SCAL Academy Pte Ltd | Construction Disputes - Part 1 - An introduction | 10/7/2023 | 31/12/2023 | 7 | 7 |
CPD/084/T1.2/2023029 | SCAL Academy Pte Ltd | Construction Disputes - Part 2 - Dispute Resolution Processes | 27/6/2023 | 31/12/2023 | 7 | 7 |
CPD/337/T1.2/2023001 | World of Safety & Health Asia and Constellar Exhibition Pte Ltd | Construction Safety and Health Symposium 2023 | 30/3/2023 | 30/3/2023 | 4 | 4 |
CPD/027/T2.0/2023003 | Land Transport Authority | Construction Safety Management Course for Contactor & Qualified Site Supervisors | 31/1/2023 | 30/11/2023 | 14 | 7 |
CPD/083/T1.2/2023060 | SCAL Academy Pte Ltd | Construction Safety Webinar - Slips, Trips, and Falls, and Safe Lifting Operations | 20/12/2023 | 20/12/2023 | 4 | 4 |
CPD/083/T1.2/2023047 | SCAL Academy Pte Ltd | Construction Safety Webinar “Traffic Management & Managing Heat Stress" | 31/7/2023 | 31/7/2023 | 4 | 4 |
CPD/084/T1.2/2023023 | SCAL Academy Pte Ltd | Construction Safety Webinar “Work-at-height” (Technology and Innovation) | 31/3/2023 | 31/3/2023 | 4 | 4 |
CPD/005/T2.0/2023023 | IES Academy | Construction Site Safety & Risk Management Systems | 10/11/2023 | 30/12/2023 | 4 | 2 |
CPD/331/T1.2/2023005 | National University of Singapore | Containment Principles in Planning and Design, Construction, Maintenance and Certification of Containment Facilities |
4/5/2023 | 30/6/2023 | 17 | 17 |
CPD/331/T1.2/2023011 | National University of Singapore | Containment Principles in Planning and Design, Construction, Maintenance and Certification of Containment Facilities |
1/7/2023 | 31/12/2023 | 17 | 17 |
CPD/114/T1.2/2023003 | Avanta Global Pte. Ltd. | Control Noise and Vibration | 1/1/2023 | 30/6/2023 | 16 | 16 |
CPD/293/T1.2/2023013 | QE Safety Consultancy Pte Ltd | CQI & IRCA Certified ISO 14001:2015 Environmental Management System Lead Auditor Training |
1/8/2023 | 31/12/2023 | 40 | 20 |
CPD/293/T1.2/2023002 | QE Safety Consultancy Pte Ltd | CQI & IRCA Certified ISO 14001:2015 Environmental Management Systems Lead Auditor Course | 11/2/2023 | 10/8/2023 | 40 | 20 |
CPD/293/T1.2/2023008 | QE Safety Consultancy Pte Ltd | CQI & IRCA Certified ISO 22301:2019 Business Continuity Management Systems Lead Auditor Course | 11/2/2023 | 10/8/2023 | 40 | 20 |
CPD/293/T1.2/2023015 | QE Safety Consultancy Pte Ltd | CQI & IRCA Certified ISO 22301:2019 Business Continuity Management System Lead Auditor Training |
1/8/2023 | 31/12/2023 | 40 | 20 |
CPD/293/T1.2/2023007 | QE Safety Consultancy Pte Ltd | CQI & IRCA Certified ISO 45001:2018 Occupational Health & Safety Management Systems Lead Auditor Course | 11/2/2023 | 10/8/2023 | 40 | 20 |
CPD/293/T1.2/2023018 | QE Safety Consultancy Pte Ltd | CQI & IRCA Certified ISO 45001:2018 Occupational Health & Safety Management System Lead Auditor Training |
1/8/2023 | 31/12/2023 | 40 | 20 |
CPD/149/T1.2/2023001 | BSI Group Singapore | CQI and IRCA Certified ISO 14001:2015 Lead Auditor Training course | 10/7/2023 | 31/12/2023 | 35 | 20 |
CPD/149/T1.2/2023003 | BSI Group Singapore | CQI and IRCA Certified ISO 14001:2015 Lead Auditor Training Course (PR315) | 22/5/2023 | 26/5/2023 | 35 | 20 |
CPD/149/T1.2/2023002 | BSI Group Singapore | CQI and IRCA Certified ISO 45001:2018 Lead Auditor Training Course (PR357) |
1/8/2023 | 31/12/2023 | 35 | 20 |
CPD/315/T1.2/2023005 | Stalwart Global Pte Ltd | CQI IRCA Certified ISO 45001:2018 OHSMS Lead Auditor Course | 1/9/2023 | 31/12/2023 | 40 | 20 |
CPD/315/T1.2/2023002 | Stalwart Global Pte Ltd | CQI IRCA ISO 14001:2015 EMS Lead Auditor Course | 1/9/2023 | 31/12/2023 | 40 | 20 |
CPD/315/T1.2/2023004 | Stalwart Global Pte Ltd | CQI IRCA ISO 22301:2019 BCM Lead Auditor Course | 1/9/2023 | 31/12/2023 | 40 | 20 |
CPD/018/T1.2/2023001 | EQS Asia Pte Ltd | CQI IRCA OHSMS ISO 45001:2018 Auditor / Lead Auditor | 14/8/2023 | 18/8/2023 | 40 | 20 |
CPD/114/T1.2/2023008 | Avanta Global Pte. Ltd. | CQI-IRCA Approved - ISO 45001:2018 Occupational Health and Safety Management System Lead Auditor Course |
1/1/2023 | 30/6/2023 | 38 | 20 |
CPD/114/T1.2/2023023 | Avanta Global Pte. Ltd. | CQI-IRCA Approved - ISO 45001:2018 Occupational Health and Safety Management System Lead Auditor Course |
1/7/2023 | 31/12/2023 | 38 | 20 |
CPD/114/T1.2/2023007 | Avanta Global Pte. Ltd. | CQI-IRCA Approved- ISO 14001:2015 Environmental Management Systems (EMS) Auditor / Lead Auditor Training Course |
1/1/2023 | 30/6/2023 | 38 | 20 |
CPD/114/T1.2/2023022 | Avanta Global Pte. Ltd. | CQI-IRCA Approved- ISO 14001:2015 Environmental Management Systems (EMS) Auditor / Lead Auditor Training Course |
1/7/2023 | 31/12/2023 | 38 | 20 |
CPD/330/T1.2/2023003 | Safety, Health and Environment Training and Consultancy Pte Ltd | Crane Safety Seminar 2023 | 6/10/2023 | 6/10/2023 | 4 | 4 |
CPD/237/T1.2/2023025 | SISO Academy Pte Ltd | Creative ways of Generating ideas for WSH Professional | 8/7/2023 | 31/12/2023 | 7 | 7 |
CPD/237/T1.2/2023003 | SISO Academy Pte Ltd | Creative Ways of Generating Ideas for WSH Professionals | 3/1/2023 | 30/6/2023 | 7 | 7 |
CPD/083/T2.0/2023054 | SCAL Academy Pte Ltd | Critical Safety Aspects in Construction Projects | 20/9/2023 | 31/12/2023 | 4 | 2 |
CPD/083/T2.0/242409 | SCAL Academy Pte Ltd | Critical Safety Aspects in Construction Projects | 1/1/2024 | 30/6/2024 | 4 | 2 |
CPD/084/T2.0/2023006 | SCAL Academy Pte Ltd | Critical Safety Aspects in Construction Projects | 1/1/2023 | 30/6/2023 | 4 | 2 |
CPD/131/T2.0/2023022 | EVERSAFE ACADEMY PTE LTD | Critical Skills for Safety Professionals (CSSP) | 22/9/2023 | 31/12/2023 | 16 | 8 |
CPD/084/T1.2/2023026 | SCAL Academy Pte Ltd | Data Analytics – Data Management & Reporting | 19/5/2023 | 18/11/2023 | 7 | 7 |
CPD/042/T1.2/2023003 | NTUC Learning Hub Pte Ltd | Data Analytics in WSH | 1/1/2023 | 30/6/2023 | 16 | 16 |
CPD/042/T1.2/2023017 | NTUC Learning Hub Pte Ltd | Data Analytics in WSH | 1/7/2023 | 31/12/2023 | 16 | 16 |
CPD/084/T1.2/2023027 | SCAL Academy Pte Ltd | Data Visualization with Power BI | 22/5/2023 | 21/11/2023 | 7 | 7 |
CPD/237/T1.2/2023002 | SISO Academy Pte Ltd | Design and Implement Behavioural Safety Programme Workshop | 3/1/2023 | 30/6/2023 | 14 | 14 |
CPD/237/T1.2/2023026 | SISO Academy Pte Ltd | Design and implement Behavioural Safety Programme Workshop | 8/7/2023 | 31/12/2023 | 14 | 14 |
CPD/005/T1.2/2023004 | IES Academy | Design for Safety – Guide for Designers | 16/3/2023 | 30/9/2023 | 7 | 7 |
CPD/033/T1.2/2023005 | Concord Associates Pte Ltd | Design for Safety (Dfs) Appreciation | 9/1/2023 | 30/6/2023 | 8 | 8 |
CPD/033/T1.2/2023010 | Concord Associates Pte Ltd | Design for Safety (Dfs) Appreciation | 1/7/2023 | 31/12/2023 | 8 | 8 |
CPD/330/T1.2/2023002 | Safety, Health and Environment Training and Consultancy Pte Ltd | Design for Safety (DfS) Appreciation Course | 9/9/2023 | 31/12/2023 | 8 | 8 |
CPD/084/T1.2/2023034 | SCAL Academy Pte Ltd | Design for Safety (DfS) for PMEs (Professional, Manager & Executive) | 7/7/2023 | 31/12/2023 | 7.5 | 7 |
CPD/084/T1.2/2023007 | SCAL Academy Pte Ltd | Design for Safety (DfS) for PMEs (Professional, Manager and Executive) | 1/1/2023 | 30/6/2023 | 7.5 | 7 |
CPD/005/T1.2/2023022 | IES Academy | Design for Safety in Construction (Virtual Classroom) | 15/9/2023 | 15/9/2023 | 4 | 4 |
CPD/005/T1.2/2023001 | IES Academy | Design for Safety In Construction (Vitual) | 13/1/2023 | 30/6/2023 | 4 | 4 |
CPD/135/T1.2/2023018 | Star Academy Pte Ltd | Design for Safety in Construction Projects | 16/12/2023 | 31/12/2023 | 7 | 7 |
CPD/013/T2.0/2023003 | Building Construction Authority Academy | Developing a Lifting Plan for Crane Lifting Operations | 21/9/2023 | 12/12/2023 | 14 | 7 |
CPD/175/T2.0/2023001 | BCA Academy & the Joint Accreditation Committee comprising IES & ACES | Developing a Lifting Plan for Crane Lifting Operations | 27/2/2023 | 26/8/2023 | 14 | 7 |
CPD/275/T1.2/2023007 | Dimensions International College Pte Ltd | Developing Interventions and Influencing Behaviour | 3/4/2023 | 23/6/2023 | 27 | 20 |
CPD/352/T1.2/2023001 | ASHE TRAINING & CONSULTANCY PTE. LTD | DfS001_Part 1_One day_DfS_Introduction | 14/7/2023 | 31/12/2023 | 8 | 8 |
CPD/352/T1.2/2023002 | ASHE TRAINING & CONSULTANCY PTE. LTD | DfS002_Part_2_One day_DfS_Designers | 28/7/2023 | 31/12/2023 | 8 | 8 |
CPD/352/T1.2/2023003 | ASHE TRAINING & CONSULTANCY PTE. LTD | DfS003_Part 3_One_Day_DfS_Contractors | 4/8/2023 | 31/12/2023 | 8 | 8 |
CPD/193/T1.2/2023001 | Opus Kinetic Pte Ltd | Dust Explosion Hazards Masterclass | 27/4/2023 | 28/4/2023 | 14 | 14 |
CPD/193/T1.2/2023003 | Opus Kinetic Pte Ltd | Dust Explosion Hazards Masterclass | 24/7/2023 | 26/7/2023 | 12 | 12 |
